Capacity |
12 |
Tonnes |
Small Car Size |
260x190x70 |
mm |
Large Car Size |
310x220x80 |
mm |
Weight |
43 | kg |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.439 TL | 28.878 TL |
3 | 9.866 TL | 29.599 TL |
4 | 7.589 TL | 30.356 TL |
5 | 6.230 TL | 31.151 TL |
6 | 5.332 TL | 31.991 TL |
7 | 4.700 TL | 32.903 TL |
8 | 4.230 TL | 33.842 TL |
9 | 3.870 TL | 34.834 TL |
10 | 3.592 TL | 35.917 TL |
11 | 3.367 TL | 37.039 TL |
12 | 3.186 TL | 38.232 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 14.476 TL | 28.951 TL |
3 | 9.872 TL | 29.616 TL |
4 | 7.576 TL | 30.306 TL |
5 | 6.202 TL | 31.008 TL |
6 | 5.290 TL | 31.738 TL |
7 | 4.643 TL | 32.504 TL |
8 | 4.162 TL | 33.296 TL |
9 | 3.798 TL | 34.186 TL |
10 | 3.513 TL | 35.129 TL |
11 | 3.281 TL | 36.086 TL |
12 | 3.090 TL | 37.083 TL |
Paftar, which started its business life in 1956 with the sale of hardware and building materials, has become one of Turkey's leading manufacturers of lifting and transportation equipment. Offering industrial solutions with a wide range of products such as pallet trucks, stacking machines, crane systems, platforms and forklifts, the brand has a reliable position in the sector with its customer-oriented approach and high quality standards. In its 5000 m² modern production facility in Bursa, Paftar exports from Turkey to the world with an annual production capacity of 40,000 units.
Prioritizing durability and performance with its local production approach, Paftar is certified with ISO 9001:2015 Quality Management System and TSE Service Competence Certificates. Developing its products with innovative design, technology and sustainable solutions, the company offers its customers a full range of solutions with after-sales support and spare parts services. Paftar is taking firm steps towards becoming a global brand in industrial transportation and lifting equipment.
Translated with DeepL.com (free version)