Whatsapp    Contact Form    Phone
+
  Whatsapp Contact Form    Phone
ESG15 EU-1600MM

Electric Stacker 1500 kg 1600 mm

1500 kg lifting capacity, 1600 mm height, strong tensile steel mast, professional fully battery powered stacker with operator platform

170.604 TL
|
164.160 TL
|
1500  kg
Lifting Capacity
1600  mm
Lifting Height
2x12/120  V/Ah
Battery Capacity
1 DC  kW
Travel Motor
2.2 DC  kW
Lifting Motor
6  Hours
Continuous Operation

H4

Elevator Clear Height

2077 mm

H3

Lifting Height

1600 mm

H2

Free Lift

100 mm

H1

Elevator Closed Height

2077 mm

I

Fork Length

1115 mm

Q

Lifting capacity

1500 kg

I1

Total Length Without Platform

1890 mm

S

Fork Thickness

60 mm

H14

Total Height with Arm

1040/1200 mm

H13

Minimum Fork Height

85 mm

AND

Wheelbase

1384 mm

C

Load Center

600

M2

Minimum Ground Clearance

25 mm

B1

Width Size 

808 mm

B10

Driving Wheel and Balance Wheel Axle 

526 mm

B11

Distance Between Forks

213 mm

B5

Fork Width

570 mm

AST

Total Length 

1830 mm

AND

Fork Sizes

160 mm

12

Distance Between Axle and Body 

780 mm

AST

Aisle Width With Pallet 1000x1200 Across Forks

2110 mm

AST

Aisle Width With Pallet 800x1200 Along Forks

2160 mm

WA

Minimum Turning Radius

1455 mm

N

Weight

620 kg

Movement Speed Loaded/Unloaded 4.2/4.5 km/h
Lifting Speed Loaded/Unloaded 90/130 mm/s
Download Speed Loaded/Unloaded 105/100 mm/s
Maximum Slope Loaded/Unloaded                                                     3/6 %

       

CREDIT CARD PAYMENT OPTIONS
Please select your card to view special installment options for you. You can make your payment in installments to your credit card by reviewing the payment options.
world
axess
advantage
bonus-card
card-finans
maximum-card
paraf
saglam-kart
bankkart-combo
world
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.183 TL 176.365 TL
3 60.255 TL 180.766 TL
4 46.348 TL 185.390 TL
5 38.049 TL 190.245 TL
6 32.563 TL 195.377 TL
7 28.706 TL 200.943 TL
8 25.835 TL 206.677 TL
9 23.637 TL 212.736 TL
10 21.935 TL 219.350 TL
11 20.564 TL 226.205 TL
12 19.457 TL 233.490 TL
axess
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
advantage
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
bonus-card
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
card-finans
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
maximum-card
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
paraf
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
saglam-kart
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
bankkart-combo
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 88.405 TL 176.810 TL
3 60.289 TL 180.868 TL
4 46.271 TL 185.082 TL
5 37.875 TL 189.374 TL
6 32.305 TL 193.828 TL
7 28.359 TL 198.511 TL
8 25.418 TL 203.344 TL
9 23.198 TL 208.782 TL
10 21.454 TL 214.539 TL
11 20.035 TL 220.384 TL
12 18.873 TL 226.473 TL
SIMILAR PRODUCTS
{ "fb_pixel": { "availability": true, "content_ids": "ESG15 EU-1600MM", "content_name": "Electric Stacker 1500 kg 1600 mm", "content_category": "Stacker", "value": "170604.00", "currency": "TRY", "fb_product_category": null, "google_product_category": null, "content_type": "product" } }
{ "dataLayer": { "content_id": 158, "sku": "ESG15 EU-1600MM", "content_name": "Electric Stacker 1500 kg 1600 mm", "category": "Stacker", "value": "170604.00", "currency": "TRY", "brand": "", "content_type": "product", "quantity": 1 } }