Capacity | 1500 | kg |
Minimum Fork Height | 85 | mm |
Maximum Fork Height | 1600 | mm |
Fork Size | 160x60 | mm |
Fork Length | 1150 | mm |
Fork Width (Adjustable/Fixed Fork) | 330-740/550 | mm |
Rotation Diameter | 1000 | mm |
Swivel Wheel Size | 180x50 | mm |
Load Wheel Size | 74x70 | mm |
Weight | 232 | kg |
Height | 2030 | mm |
Total Width | 870 | mm |
Total Length | 2030 | mm |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.889 TL | 49.777 TL |
3 | 17.006 TL | 51.019 TL |
4 | 13.081 TL | 52.324 TL |
5 | 10.739 TL | 53.694 TL |
6 | 9.190 TL | 55.143 TL |
7 | 8.102 TL | 56.714 TL |
8 | 7.292 TL | 58.332 TL |
9 | 6.671 TL | 60.042 TL |
10 | 6.191 TL | 61.909 TL |
11 | 5.804 TL | 63.844 TL |
12 | 5.492 TL | 65.900 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 24.951 TL | 49.902 TL |
3 | 17.016 TL | 51.048 TL |
4 | 13.059 TL | 52.237 TL |
5 | 10.690 TL | 53.449 TL |
6 | 9.118 TL | 54.706 TL |
7 | 8.004 TL | 56.027 TL |
8 | 7.174 TL | 57.391 TL |
9 | 6.547 TL | 58.926 TL |
10 | 6.055 TL | 60.551 TL |
11 | 5.655 TL | 62.201 TL |
12 | 5.327 TL | 63.919 TL |
Paftar, which started its business life in 1956 with the sale of hardware and building materials, has become one of Turkey's leading manufacturers of lifting and transportation equipment. Offering industrial solutions with a wide range of products such as pallet trucks, stacking machines, crane systems, platforms and forklifts, the brand has a reliable position in the sector with its customer-oriented approach and high quality standards. In its 5000 m² modern production facility in Bursa, Paftar exports from Turkey to the world with an annual production capacity of 40,000 units.
Prioritizing durability and performance with its local production approach, Paftar is certified with ISO 9001:2015 Quality Management System and TSE Service Competence Certificates. Developing its products with innovative design, technology and sustainable solutions, the company offers its customers a full range of solutions with after-sales support and spare parts services. Paftar is taking firm steps towards becoming a global brand in industrial transportation and lifting equipment.
Translated with DeepL.com (free version)