Capacity | 5000 | kg |
Break Weight | 12.500 | kg |
Weight | 160 | kg |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.765 TL | 95.531 TL |
3 | 32.638 TL | 97.914 TL |
4 | 25.105 TL | 100.419 TL |
5 | 20.610 TL | 103.049 TL |
6 | 17.638 TL | 105.829 TL |
7 | 15.549 TL | 108.843 TL |
8 | 13.994 TL | 111.949 TL |
9 | 12.803 TL | 115.231 TL |
10 | 11.881 TL | 118.814 TL |
11 | 11.139 TL | 122.527 TL |
12 | 10.539 TL | 126.473 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
INSTALLMENT | INSTALLMENT AMOUNT | INSTALLMENT TOTAL |
---|---|---|
2 | 47.886 TL | 95.771 TL |
3 | 32.656 TL | 97.969 TL |
4 | 25.063 TL | 100.252 TL |
5 | 20.515 TL | 102.577 TL |
6 | 17.498 TL | 104.989 TL |
7 | 15.361 TL | 107.526 TL |
8 | 13.768 TL | 110.144 TL |
9 | 12.566 TL | 113.090 TL |
10 | 11.621 TL | 116.208 TL |
11 | 10.852 TL | 119.374 TL |
12 | 10.223 TL | 122.672 TL |
Paftar, which started its business life in 1956 with the sale of hardware and building materials, has become one of Turkey's leading manufacturers of lifting and transportation equipment. Offering industrial solutions with a wide range of products such as pallet trucks, stacking machines, crane systems, platforms and forklifts, the brand has a reliable position in the sector with its customer-oriented approach and high quality standards. In its 5000 m² modern production facility in Bursa, Paftar exports from Turkey to the world with an annual production capacity of 40,000 units.
Prioritizing durability and performance with its local production approach, Paftar is certified with ISO 9001:2015 Quality Management System and TSE Service Competence Certificates. Developing its products with innovative design, technology and sustainable solutions, the company offers its customers a full range of solutions with after-sales support and spare parts services. Paftar is taking firm steps towards becoming a global brand in industrial transportation and lifting equipment.
Translated with DeepL.com (free version)