Whatsapp    Contact Form    Phone
+
  Whatsapp Contact Form    Phone
KCDS-01-01

Double Speed Electric Chain Hoist - 4 Moving 1 Tonnes 6 Metres

1000 kg lifting capacity, 6 m chain length, dual speed lifting, 4 travelling chain hoist with electric trolley that can move left and right

56.120 TL
|
54.000 TL
|
1000  kg
Capacity
6  m
Lifting Height
4  
Movement
7.1  mm
Chain Diameter
2.3/6.9  m/min
Dual Lifting Speed
11  m/min
Walking Speed

Lifting Capacity 

1000

kg

Lifting Height 

6

m

Double Lifting Speed 

2.3/6.9

m/min

Minimum I Bar Size 

160

mm

Engine Power 

1.1

kW

Trolley Motor Power 

0.4

kW

Voltage 

380/50

V/HZ

Class 

M4

 

Chain Class 

G80

 

Chain Thickness 

7.1

mm

Net/Gross Weight 

73/78

kg

Chest Dimensions 

340x600x440

mm

Deci 

30

 

 

H

Overall Height 

800 mm
H1

Carriage Wheel Size 

130 mm
H2

Carriage to Pole Length 

350 mm
H3

Hook to Spike Length 

320 mm

CREDIT CARD PAYMENT OPTIONS
Please select your card to view special installment options for you. You can make your payment in installments to your credit card by reviewing the payment options.
world
axess
advantage
bonus-card
card-finans
maximum-card
paraf
saglam-kart
bankkart-combo
world
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.008 TL 58.015 TL
3 19.821 TL 59.463 TL
4 15.246 TL 60.984 TL
5 12.516 TL 62.581 TL
6 10.711 TL 64.269 TL
7 9.443 TL 66.100 TL
8 8.498 TL 67.986 TL
9 7.775 TL 69.979 TL
10 7.216 TL 72.155 TL
11 6.765 TL 74.410 TL
12 6.401 TL 76.806 TL
axess
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
advantage
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
bonus-card
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
card-finans
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
maximum-card
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
paraf
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
saglam-kart
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
bankkart-combo
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 29.081 TL 58.161 TL
3 19.832 TL 59.496 TL
4 15.221 TL 60.883 TL
5 12.459 TL 62.294 TL
6 10.627 TL 63.759 TL
7 9.329 TL 65.300 TL
8 8.361 TL 66.890 TL
9 7.631 TL 68.679 TL
10 7.057 TL 70.573 TL
11 6.590 TL 72.495 TL
12 6.208 TL 74.498 TL
{ "fb_pixel": { "availability": true, "content_ids": "KCDS-01-01", "content_name": "Double Speed Electric Chain Hoist - 4 Moving 1 Tonnes 6 Metres", "content_category": "Crane", "value": "56120.00", "currency": "TRY", "fb_product_category": null, "google_product_category": null, "content_type": "product" } }
{ "dataLayer": { "content_id": 124, "sku": "KCDS-01-01", "content_name": "Double Speed Electric Chain Hoist - 4 Moving 1 Tonnes 6 Metres", "category": "Crane", "value": "56120.00", "currency": "TRY", "brand": "", "content_type": "product", "quantity": 1 } }