Whatsapp    Contact Form    Phone
+
  Whatsapp Contact Form    Phone
KCD-05-02

Double Speed Electric Chain Hoist 5 Tonnes 6 Metres

5000 kg lifting capacity, 6 m chain length, up and down double speed travelling system with electric double chain hoist

81.800 TL
|
78.710 TL
|
5000  kg
Capacity
6  m
Lifting Height
2  
Movement
11.2  mm
Chain Diameter
0.9/2.7  m/min
Dual Lifting Speed

Lifting Capacity

5000

kg

Lifting Height

6

m

Double Lifting Speed

0.9/2.7

m/min

Engine Power

3.0

kW

Voltage

380/50

V/HZ

Class

M4

 

Chain Class

G80

 

Chain Thickness

11.2

mm

Net/Gross Weight

142/154

kg

Chest Dimensions

500x700x500

mm

Deci

59

 

 

H

Overall Height

1100 mm
H1

Iron Spikes Length

500 mm
H2

Hook to Pointer Length

600 mm
CREDIT CARD PAYMENT OPTIONS
Please select your card to view special installment options for you. You can make your payment in installments to your credit card by reviewing the payment options.
world
axess
advantage
bonus-card
card-finans
maximum-card
paraf
saglam-kart
bankkart-combo
world
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.281 TL 84.562 TL
3 28.891 TL 86.672 TL
4 22.222 TL 88.890 TL
5 18.243 TL 91.217 TL
6 15.613 TL 93.678 TL
7 13.764 TL 96.347 TL
8 12.387 TL 99.096 TL
9 11.333 TL 102.001 TL
10 10.517 TL 105.172 TL
11 9.860 TL 108.459 TL
12 9.329 TL 111.952 TL
axess
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
advantage
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
bonus-card
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
card-finans
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
maximum-card
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
paraf
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
saglam-kart
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
bankkart-combo
INSTALLMENT INSTALLMENT AMOUNT INSTALLMENT TOTAL
2 42.388 TL 84.775 TL
3 28.907 TL 86.721 TL
4 22.185 TL 88.742 TL
5 18.160 TL 90.800 TL
6 15.489 TL 92.935 TL
7 13.597 TL 95.180 TL
8 12.187 TL 97.498 TL
9 11.123 TL 100.105 TL
10 10.287 TL 102.866 TL
11 9.606 TL 105.668 TL
12 9.049 TL 108.587 TL
{ "fb_pixel": { "availability": true, "content_ids": "KCD-05-02", "content_name": "Double Speed Electric Chain Hoist 5 Tonnes 6 Metres", "content_category": "Crane", "value": "81800.00", "currency": "TRY", "fb_product_category": null, "google_product_category": null, "content_type": "product" } }
{ "dataLayer": { "content_id": 190, "sku": "KCD-05-02", "content_name": "Double Speed Electric Chain Hoist 5 Tonnes 6 Metres", "category": "Crane", "value": "81800.00", "currency": "TRY", "brand": "", "content_type": "product", "quantity": 1 } }